Commercial Connect Group
Live pull run 11 November 2026. Tap Approve or Needs changes on every card, pick a chip on each decision, then Send my review at the bottom. Your progress saves if you close this.
LoopNet appears in the top ten of all 15 SERPs tested. CityFeet in 8, HAR in 4, PropertyShark in 3. A new site does not take these in year one and the volumes are small anyway.
Zero portals in the top ten on both broker-intent SERPs and on tenant representation. Every slot is held by a small local firm. The opening is demonstrated, not theorised.
The land cluster carries more Houston search volume than every warehouse leasing term on the list combined, and the site currently has no land page at all. Land is one bullet on the services page.
Monthly searches, Google Ads, scoped to Houston. CPC is what advertisers pay, which is the best available read on commercial intent.
| Keyword | Houston vol | Comp | CPC | Cluster |
|---|---|---|---|---|
| commercial land for sale houston | 720 | Medium | $1.34 | Land |
| commercial lots for sale houston | 720 | Medium | $1.34 | Land |
| commercial realtor houston | 590 | Medium | $2.62 | Advisor |
| warehouse for sale houston | 390 | Medium | $1.41 | Industrial |
| warehouse for rent houston | 320 | High | $8.24 | Industrial |
| land for sale magnolia tx | 320 | Medium | $1.70 | Land |
| land for sale conroe tx | 320 | Medium | $1.13 | Land |
| land for sale montgomery county tx | 110 | Medium | $1.56 | Land |
| office space for lease houston | 70 | High | $31.83 | Office |
| retail space for lease houston | 70 | Medium | $3.72 | Retail |
| commercial real estate broker houston | 70 | Medium | $6.67 | Advisor |
| commercial real estate agent houston | 70 | Medium | $6.67 | Advisor |
| warehouse for lease houston | 50 | High | $4.22 | Industrial |
| restaurant space for lease houston | 50 | Medium | $5.32 | Retail |
| acreage for sale montgomery county tx | 50 | Medium | $1.09 | Land |
| shop for lease houston | 40 | Medium | $4.88 | Industrial |
| 5 acres for sale houston | 40 | Medium | $0.97 | Land |
| commercial property management houston | 30 | Medium | $9.72 | Out of scope |
| industrial real estate houston | 20 | Low | $3.75 | Industrial |
| flex space for lease houston | 10 | High | $5.55 | Flex |
| industrial land for sale houston | 10 | High | $1.96 | Land |
| tenant representation houston | 10 | Low | $0.00 | Advisor |
| commercial lease nnn meaning | 10 | Low | $0.00 | Insights |
Full 72-row file including the unverified terms: commercial-connect-seo/keywords.csv. The 278-row national expansion set is in expansion_national.csv and is labelled national because Google's expansion endpoints have no city granularity. Never quote those as Houston figures.
Review counts of the profiles currently holding the three pack, read off the live SERPs. This is the single most actionable table here.
| Search | Reviews holding the three pack | Read |
|---|---|---|
| warehouse for lease magnolia tx | 6, 3, 0 | Winnable now |
| commercial real estate broker conroe tx | 4, 6, 11 | Winnable now |
| warehouse for lease conroe tx | 6, 2, 16 | Winnable now |
| warehouse with yard for lease houston | 1, 0, 33 | Winnable now |
| office space for lease conroe tx | 27, 10, 14 | Reachable |
| flex space for lease the woodlands | 16, 16, 37 | Reachable |
| small warehouse for lease houston | 33, 2, 55 | Reachable |
| commercial real estate broker houston | 100, 132, 196 | Year two |
| tenant representation houston | 2, 13, 495 | Mixed, two slots soft |
A profile with one review holds a top pack slot on warehouse with yard for lease houston. A profile with zero reviews holds one in Magnolia. Core Houston broker terms are a different sport: 100 plus reviews to sit in that pack.
This page is hosted temporarily so the buttons work. It comes down the moment your review lands, and the research files stay on the machine.